IP GANDRAJUPALLE - SUMMARY

LAYOUT (IN ACRES)
38.47
Plotted Area
14.86
SC/ST Reserved
SECTOR NAME
MULTI PARK
.
LAND COST
0 Rs.
(PER SQM)
PLOTS (IN NOS)
0
Vacant
5
Vacant But Unallotted
0
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
0.0
Vacant
14.86
Vacant But Unallotted
0.0
Allotted

PLOT / SHED WISE SUMMARY

ZONE
IP
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL - 0.0 0.0 - -
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any
Plot Number Plot Type Extent
SQM ACRE
1 Plot No.10 PLOT 5895 1.46 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018.
2 Plot No.11 PLOT 24618 6.08 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018.
3 Plot No.5 PLOT 5007 1.24 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018
4 Plot No.7 PLOT 8484 2.1 ST Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018.
5 Plot No.8 PLOT 16115 3.98 ST Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018.
6 TOTAL - 60119.0 14.86 - -
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT)
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL - 0.0 0.0 - - - - - - - - -